<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptops Reviewed</title>
	<atom:link href="http://laptops-reviewed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptops-reviewed.com</link>
	<description>Just another Blogs weblog</description>
	<lastBuildDate>Thu, 25 Feb 2010 16:33:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CyberPower Xplorer X6-6720 &#8211; Review</title>
		<link>http://laptops-reviewed.com/2010/02/25/cyberpower-xplorer-x6-6720-review/</link>
		<comments>http://laptops-reviewed.com/2010/02/25/cyberpower-xplorer-x6-6720-review/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[CyberPower]]></category>
		<category><![CDATA[CyberPower Xplorer]]></category>
		<category><![CDATA[CyberPower Xplorer X6-6720]]></category>

		<guid isPermaLink="false">http://laptops-reviewed.com/?p=970</guid>
		<description><![CDATA[
CyberPower released its new line of Gamer Xplorer Series systems designed with Intel’s latest mobile processors – with the CyberPower Xplorer x6-6720 being one of its first releases. By simply looking at the specs of the CyberPower Xplorer x6-6720, you would realize that CyberPower built the series with gaming and multimedia in mind.
 
Gaming in the [...]


Related posts:<ol><li><a href='http://laptops-reviewed.com/2010/02/17/cyberpower-xplorer-x5-5720-review/' rel='bookmark' title='Permanent Link: CyberPower Xplorer X5-5720 &#8211; Review'>CyberPower Xplorer X5-5720 &#8211; Review</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-971" title="CyberPower_Xplorer_X6-6720" src="http://laptops-reviewed.com/files/2010/02/CyberPower_Xplorer_X6-67201.jpg" alt="CyberPower_Xplorer_X6-6720" width="300" height="250" /></p>
<p>CyberPower released its new line of Gamer Xplorer Series systems designed with Intel’s latest mobile processors – with the <a href="http://laptops-reviewed.com/2010/02/17/cyberpower-xplorer-x5-5720-review/">CyberPower Xplorer</a> x6-6720 being one of its first releases. By simply looking at the specs of the CyberPower Xplorer x6-6720, you would realize that CyberPower built the series with gaming and multimedia in mind.</p>
<p> </p>
<p>Gaming in the past has always been limited to desktops. This is because of the requirements needed in order to play computer games &#8212; from the hard disk space to the graphics card. Currently, a lot of companies are now starting to make laptops aimed at gamers.</p>
<p> </p>
<p>By having the Intel® Core™ i7-720 processor, users can get to enjoy playing computer games to its full potential. While other laptops use SDRAM, the Xplorer x6-6720 uses a DDRIII 1066 with a 4GB memory. A DDR RAM has the same architecture as SDRAM, but utilizes the clock signal differently allowing it to transfer twice the data in the same amount of time. Thus making your gaming experience more complete.</p>
<p> </p>
<p>When buying laptops, consumers are often faced with two choices. They can buy a laptop that can run performance-oriented discrete graphics but risk having the batteries drained. They can also choose to have a longer battery life but use less-potent integrated graphics. With the x6-6720’s switchable graphics, you save time deciding on which one to buy since this allows you to do both. This is because it gives you the ability to switch between dual graphics chipsets to maximize either 3D performance or battery life.</p>
<p> </p>
<p>You also won’t have a problem with space since the x6-6720 has a 320-gigabyte HDD. With that amount of space, you not only have room to install games but also to store your multimedia files. Add that with a SATA DVD Super-multi, then playing and storing multimedia files becomes a thing of the past.</p>
<p> </p>
<p>SPECS AVAILABLE OPTIONS</p>
<p>CPU     Intel® Core™ i7-720 processor</p>
<p>RAM     DDRIII 1066 4GB memory</p>
<p>Screen Size       15.6 TFT LCD Panel (16:9)</p>
<p>Graphics           Switchable Graphics (UMA + ATI M92)</p>
<p> </p>
<p><strong>PROS</strong></p>
<p>The Xplorer x6-6720’s switchable graphics gives you the benefit of having to enjoy the use of heavy graphics and then switch to a lower graphics if you wish to conserve battery life.</p>
<p> </p>
<p><strong>CONS</strong></p>
<p>One of the problems that most Cyberpower laptops have is having a battery life that is below average. This problem however is minimized thanks to the switchable graphics.</p>
<p> </p>
<p>The price may appear a bit steep for some but is more than made up for its performance.</p>
<p> </p>
<p>PRICE RANGE</p>
<p> </p>
<p>The Cyberpower Xplorer x6-6720 sells for about $1,499.</p>
<p> </p>
<p><strong>CONCLUSION</strong></p>
<p>The Cyberpower Xplorer x6-6720 is a good laptop for those who like to play computer games or use multimedia files. The price may be a bit high but the <a href="http://www.amd.com/us/products/technologies/switchable-graphics/Pages/switchable-graphics.aspx">switchable</a> graphics makes it a good bargain altogether.</p>


<p>Related posts:<ol><li><a href='http://laptops-reviewed.com/2010/02/17/cyberpower-xplorer-x5-5720-review/' rel='bookmark' title='Permanent Link: CyberPower Xplorer X5-5720 &#8211; Review'>CyberPower Xplorer X5-5720 &#8211; Review</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://laptops-reviewed.com/2010/02/25/cyberpower-xplorer-x6-6720-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sager NP9280 &#8211; Review</title>
		<link>http://laptops-reviewed.com/2010/02/20/sager-np9280-review/</link>
		<comments>http://laptops-reviewed.com/2010/02/20/sager-np9280-review/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[laptop review]]></category>
		<category><![CDATA[Sager NP9280]]></category>

		<guid isPermaLink="false">http://laptops-reviewed.com/?p=964</guid>
		<description><![CDATA[
The Sager NP9280 is known as the world’s first Intel Core i7 laptop, which is the fastest processor on the planet.  The Sager NP9280 has an amazing 2.66 Ghz up to 3.33 Ghz speed that sets out to compete with the desktop. Nevertheless, Sager built this laptop just in time to have gamers and demanding [...]


Related posts:<ol><li><a href='http://laptops-reviewed.com/2010/02/19/ctl-tw9-review/' rel='bookmark' title='Permanent Link: CTL TW9 &#8211; Review'>CTL TW9 &#8211; Review</a></li>
<li><a href='http://laptops-reviewed.com/2009/07/10/how-to-protect-your-laptop-from-thieves/' rel='bookmark' title='Permanent Link: Protect Your Laptop from Thieves'>Protect Your Laptop from Thieves</a></li>
<li><a href='http://laptops-reviewed.com/2009/11/26/fujitsu-lifebook-e8410-laptop-review/' rel='bookmark' title='Permanent Link: Fujitsu LifeBook E8410 &#8211; Review'>Fujitsu LifeBook E8410 &#8211; Review</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-965" title="Sager_NP8682" src="http://laptops-reviewed.com/files/2010/02/Sager_NP8682.jpg" alt="Sager_NP8682" width="300" height="250" /></p>
<p>The Sager NP9280 is known as the world’s first Intel Core i7 laptop, which is the fastest processor on the planet.  The <a href="http://laptops-reviewed.com/2010/02/20/sager-np9280-review/">Sager NP9280</a> has an amazing 2.66 Ghz up to 3.33 Ghz speed that sets out to compete with the desktop. Nevertheless, Sager built this laptop just in time to have gamers and demanding users put to the test this version of the NP9280 enhanced with a triple channel DDR3 memory and an FSB of 1066MHz for overclocking. The Sager NP9280 incorporates a GPU Nvidia graphics card with Phys-x technology, and the GTX 280 M with a 1 GB DDR3 memory, achieving speed that’s much faster than its rivals.</p>
<p> </p>
<p>The Sager NP9280 almost has the same features as its competitor, the Clevo D900F. The Clevo however is said to be a copycat of the NP9280 because it bears similar specifications but is more rugged in design. </p>
<p> </p>
<p>When it comes to design, the Sager NP9280 doesn’t impress. However, it is sturdy and has a dual tone high gloss exterior finish that is quite scratch-resistant and doesn’t pick up fingerprints as much.</p>
<p><span id="more-964"></span> </p>
<p>It should also be mentioned that the Sager NP9280 has three bays for an SSD or solid state hard drives or SATA for RAID, 0, 1, &amp; 5 support with capacities of no less than 1.5 Terabyte each. That’s excellent storage for a laptop this size. It also has both an HDMI &amp; VGA output capable of stunning displays of up to 1080p for full High Definition viewing brilliant colors of 1920 x 1080 with an aspect ratio of 16:9 widescreen.</p>
<p> </p>
<p>Imagine a sunflower blooming at its peak as it faces the sun making the image as real as possible as seen by the naked eye. Take advantage of its 3.0 megapixel built in camera where one can view with full clarity. Heat dissipation is lessened with its more than 3 cooling fans at the very bottom. There&#8217;s no need for a laptop cooler, so noise is kept to a minimum. The downside of this laptop is that it appears to be very bulky and heavy.</p>
<p> </p>
<p>The Sager NP9280 weighs 11.5 lbs, including the battery pack, and has a dimension of 15.5&#8243; (w) x 11.75&#8243; (d) x 2.35&#8243; (h). The price may not go well with buyers on a budget string since this laptop sells for about $2,269.</p>
<p> </p>
<p>Below are the specifications for the Sager NP9280:</p>
<p> </p>
<p>Processor</p>
<p> </p>
<p>Intel® Core™ i7-920 Processor (2.66GHz) / i7-940 (2.93GHz) / i7-950 (3.06GHz), 8MB L3 Cache, 4.8 GT/sec QPI, LGA 1366</p>
<p>Intel® Core™ i7-965 (3.20GHz) / i7-975 (3.33GHz) Processor Extreme Edition (3.20GHz), 8MB L3 Cache, 6.4 GT/sec QPI, LGA 1366</p>
<p>Core Logic Intel® X58 Chipset + ICH10R</p>
<p> </p>
<p>Memory</p>
<p> </p>
<p>Supports Triple Channel DDR3 SDRAM</p>
<p>Three 204Pin SODIMM sockets</p>
<p>Expandable up to 12GB DDR3 1066MHz (32 bit OS editions have a memory limitation of 2.8 GB. Other hardware or application limitations may further prevent use of all installed memory. Windows Vista 64bit is required for memory configurations of 4GB and above.)</p>
<p> </p>
<p>4MB Flash ROM BIOS</p>
<p>17&#8243; (16:10) WUXGA (1920&#215;1200) with Super Clear Glare Type Screen</p>
<p>nVIDIA® GeForce™ GTX 280M with 1GB DDR3 <a href="http://searchstorage.techtarget.com/sDefinition/0,,sid5_gci213325,00.html">Video Memory</a></p>
<p>1 Removable 12 cells smart Lithium-Ion battery pack</p>
<p>15.5&#8243; (w) x 11.75&#8243; (d) x 2.35&#8243; (h)<span> </span></p>

		<style type="text/css">  
		.shoppinG
		{
			text-align: center;
			width: 600px;
			margin: 0 auto;
		} 
		.shoppinG table
		{
			border-collapse: collapse;	
			border: 1px solid black;
			width: 600px;	
		}
		.shoppinG table th 
		{
			border-bottom: 1px solid black;
			background-color: beige;
			font-weight: normal;	
		}
		.shoppinG table td 
		{
			border-bottom: 1px solid black;	
			text-align: center;
		}
		.shoppinG img
		{
			border: 0;
		}
		.shoppinG_photo
		{
			border-right: 1px solid black;
			width: 150px;
		}
		.shoppinG_head
		{
			font-size: 120%;
			font-weight: bold;
			padding: 10px;
		}
		</style>
		
		
		<div class="shoppinG"> 
			<div class="shoppinG_head">
				Best Places to Buy Sager
			</div>
			
			<table>
			<tr>
				<td rowspan="6" class="shoppinG_photo">
					
					<img src="http://di1.shopping.com/images/pi/93/c1/ff/95430688-100x100-0-0.jpg?p=p15.76c62ac5312d134a1cc8&a=2&c=1&l=8058135&t=100310212239&r=2">
					
				<th>Store Rating
				<th>Store Name
				<th>Price
				<th>Visit Store
			</tr>
		
			<tr>
				<td><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate05.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate00.png"><br>794 Store Reviews
				<td><img src="http://img.shopping.com/cctool/merch_logos/471680.gif"><br><a rel="nofollow" href="http://stat.dealtime.com/DealFrame/DealFrame.cmp?bm=703&BEFID=9007&aon=%5E&MerchantID=471680&crawler_id=471680&dealId=kV8rjfuj3APJLGRI0wfwcQ%3D%3D&url=http%3A%2F%2Fwww.circuitcity.com%2Fapplications%2Fsearchtools%2Fitem-details.asp%3FEdpNo%3D5581191%26SRCCODE%3DCCDSHOP%26cm_mmc_o%3D2mHCjCmtB55bETCjCVqHCjCdwwp&linkin_id=8058135&searchID=p11.c02dac88cf45c5a2877c&DealName=Toshiba+Satellite+A505-S6004+PSAT6U-009001+Notebook+PC+-+Intel+Core+i3-330M...&dlprc=769.99&crn=USD&istrsmrc=0&isathrsl=0&AR=1&NG=6&NDP=5&PN=1&ST=0&DB=sdcprod&MT=phx-pmt9-2&FPT=DSP&NDS=13&NMS=13&MRS=13&PD=95430688&brnId=14305&IsFtr=0&IsSmart=0&DMT=1000&op=&CM=&DlLng=&RR=&cid=&semid1=&semid2=&IsLps=&CC=&SL=&FS=&code=&acode=&category=&HasLink=&frameId=&ND=&MN=&PT=&prjID=&GR=&lnkId=&VK=">CircuitCity.com</a>
				<td><a rel="nofollow" href="http://stat.dealtime.com/DealFrame/DealFrame.cmp?bm=703&BEFID=9007&aon=%5E&MerchantID=471680&crawler_id=471680&dealId=kV8rjfuj3APJLGRI0wfwcQ%3D%3D&url=http%3A%2F%2Fwww.circuitcity.com%2Fapplications%2Fsearchtools%2Fitem-details.asp%3FEdpNo%3D5581191%26SRCCODE%3DCCDSHOP%26cm_mmc_o%3D2mHCjCmtB55bETCjCVqHCjCdwwp&linkin_id=8058135&searchID=p11.c02dac88cf45c5a2877c&DealName=Toshiba+Satellite+A505-S6004+PSAT6U-009001+Notebook+PC+-+Intel+Core+i3-330M...&dlprc=769.99&crn=USD&istrsmrc=0&isathrsl=0&AR=1&NG=6&NDP=5&PN=1&ST=0&DB=sdcprod&MT=phx-pmt9-2&FPT=DSP&NDS=13&NMS=13&MRS=13&PD=95430688&brnId=14305&IsFtr=0&IsSmart=0&DMT=1000&op=&CM=&DlLng=&RR=&cid=&semid1=&semid2=&IsLps=&CC=&SL=&FS=&code=&acode=&category=&HasLink=&frameId=&ND=&MN=&PT=&prjID=&GR=&lnkId=&VK=">$ 769.99</a>
				<td><a rel="nofollow" href="http://stat.dealtime.com/DealFrame/DealFrame.cmp?bm=703&BEFID=9007&aon=%5E&MerchantID=471680&crawler_id=471680&dealId=kV8rjfuj3APJLGRI0wfwcQ%3D%3D&url=http%3A%2F%2Fwww.circuitcity.com%2Fapplications%2Fsearchtools%2Fitem-details.asp%3FEdpNo%3D5581191%26SRCCODE%3DCCDSHOP%26cm_mmc_o%3D2mHCjCmtB55bETCjCVqHCjCdwwp&linkin_id=8058135&searchID=p11.c02dac88cf45c5a2877c&DealName=Toshiba+Satellite+A505-S6004+PSAT6U-009001+Notebook+PC+-+Intel+Core+i3-330M...&dlprc=769.99&crn=USD&istrsmrc=0&isathrsl=0&AR=1&NG=6&NDP=5&PN=1&ST=0&DB=sdcprod&MT=phx-pmt9-2&FPT=DSP&NDS=13&NMS=13&MRS=13&PD=95430688&brnId=14305&IsFtr=0&IsSmart=0&DMT=1000&op=&CM=&DlLng=&RR=&cid=&semid1=&semid2=&IsLps=&CC=&SL=&FS=&code=&acode=&category=&HasLink=&frameId=&ND=&MN=&PT=&prjID=&GR=&lnkId=&VK="><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/go.png" alt="Go!"></a>
			</tr>
			<tr>
				<td><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate05.png"><br>5662 Store Reviews
				<td><img src="http://img.shopping.com/cctool/merch_logos/9341.gif"><br><a rel="nofollow" href="http://stat.dealtime.com/DealFrame/DealFrame.cmp?bm=322&BEFID=9007&aon=%5E&MerchantID=9341&crawler_id=812047&dealId=9Npk0t0pkiFb56pj8f7HcA%3D%3D&url=http%3A%2F%2Fpcconnectionexpress.rdr.channelintelligence.com%2Fgo.asp%3FfVhzOGNRAAQIASNiE1JbSxhnF3V3Lx8GTAICI2BZWlpEXW5DPywnWUIKHxgoJRhNGxBCMVFKWkc3LTxDV0hASjohHE0IHExxbRMFfH5aX0AWDyAABx4QVXF7JjAyRF4eWUQybRwIHk4QbgcdBhd1d3VOX29dWDxvPAsEA1E3SiRpDAADAAgPZmFZUE0AUz1cLCA2EFFZWWhjMQMKDh1VN1sLAQIgND1OXVRVBWMxAwoIGEg6C30%3D%26nAID%3D13736960&linkin_id=8058135&searchID=p11.c02dac88cf45c5a2877c&DealName=Satellite+A505-S6004+Core+i3-330m+2.13GHz%2F4GB%2F500GB%2FDVD+SM%2Fbgn%2FNIC%2FWC%2F16%22+T...&dlprc=769.0&crn=USD&istrsmrc=1&isathrsl=0&AR=2&NG=6&NDP=5&PN=1&ST=0&DB=sdcprod&MT=phx-pmt9-2&FPT=DSP&NDS=13&NMS=13&MRS=13&PD=95430688&brnId=14305&IsFtr=0&IsSmart=0&DMT=1000&op=&CM=&DlLng=&RR=&cid=&semid1=&semid2=&IsLps=&CC=&SL=&FS=&code=&acode=&category=&HasLink=&frameId=&ND=&MN=&PT=&prjID=&GR=&lnkId=&VK=">PC Connection Express</a>
				<td><a rel="nofollow" href="http://stat.dealtime.com/DealFrame/DealFrame.cmp?bm=322&BEFID=9007&aon=%5E&MerchantID=9341&crawler_id=812047&dealId=9Npk0t0pkiFb56pj8f7HcA%3D%3D&url=http%3A%2F%2Fpcconnectionexpress.rdr.channelintelligence.com%2Fgo.asp%3FfVhzOGNRAAQIASNiE1JbSxhnF3V3Lx8GTAICI2BZWlpEXW5DPywnWUIKHxgoJRhNGxBCMVFKWkc3LTxDV0hASjohHE0IHExxbRMFfH5aX0AWDyAABx4QVXF7JjAyRF4eWUQybRwIHk4QbgcdBhd1d3VOX29dWDxvPAsEA1E3SiRpDAADAAgPZmFZUE0AUz1cLCA2EFFZWWhjMQMKDh1VN1sLAQIgND1OXVRVBWMxAwoIGEg6C30%3D%26nAID%3D13736960&linkin_id=8058135&searchID=p11.c02dac88cf45c5a2877c&DealName=Satellite+A505-S6004+Core+i3-330m+2.13GHz%2F4GB%2F500GB%2FDVD+SM%2Fbgn%2FNIC%2FWC%2F16%22+T...&dlprc=769.0&crn=USD&istrsmrc=1&isathrsl=0&AR=2&NG=6&NDP=5&PN=1&ST=0&DB=sdcprod&MT=phx-pmt9-2&FPT=DSP&NDS=13&NMS=13&MRS=13&PD=95430688&brnId=14305&IsFtr=0&IsSmart=0&DMT=1000&op=&CM=&DlLng=&RR=&cid=&semid1=&semid2=&IsLps=&CC=&SL=&FS=&code=&acode=&category=&HasLink=&frameId=&ND=&MN=&PT=&prjID=&GR=&lnkId=&VK=">$ 769.00</a>
				<td><a rel="nofollow" href="http://stat.dealtime.com/DealFrame/DealFrame.cmp?bm=322&BEFID=9007&aon=%5E&MerchantID=9341&crawler_id=812047&dealId=9Npk0t0pkiFb56pj8f7HcA%3D%3D&url=http%3A%2F%2Fpcconnectionexpress.rdr.channelintelligence.com%2Fgo.asp%3FfVhzOGNRAAQIASNiE1JbSxhnF3V3Lx8GTAICI2BZWlpEXW5DPywnWUIKHxgoJRhNGxBCMVFKWkc3LTxDV0hASjohHE0IHExxbRMFfH5aX0AWDyAABx4QVXF7JjAyRF4eWUQybRwIHk4QbgcdBhd1d3VOX29dWDxvPAsEA1E3SiRpDAADAAgPZmFZUE0AUz1cLCA2EFFZWWhjMQMKDh1VN1sLAQIgND1OXVRVBWMxAwoIGEg6C30%3D%26nAID%3D13736960&linkin_id=8058135&searchID=p11.c02dac88cf45c5a2877c&DealName=Satellite+A505-S6004+Core+i3-330m+2.13GHz%2F4GB%2F500GB%2FDVD+SM%2Fbgn%2FNIC%2FWC%2F16%22+T...&dlprc=769.0&crn=USD&istrsmrc=1&isathrsl=0&AR=2&NG=6&NDP=5&PN=1&ST=0&DB=sdcprod&MT=phx-pmt9-2&FPT=DSP&NDS=13&NMS=13&MRS=13&PD=95430688&brnId=14305&IsFtr=0&IsSmart=0&DMT=1000&op=&CM=&DlLng=&RR=&cid=&semid1=&semid2=&IsLps=&CC=&SL=&FS=&code=&acode=&category=&HasLink=&frameId=&ND=&MN=&PT=&prjID=&GR=&lnkId=&VK="><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/go.png" alt="Go!"></a>
			</tr>
			<tr>
				<td><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate05.png"><br>7246 Store Reviews
				<td><img src="http://img.shopping.com/cctool/merch_logos/9190.gif"><br><a rel="nofollow" href="http://stat.dealtime.com/DealFrame/DealFrame.cmp?bm=169&BEFID=9007&aon=%5E&MerchantID=9190&crawler_id=811634&dealId=HaMlpfoJaiKjjrnsgIshPA%3D%3D&url=http%3A%2F%2Fwww.beachcamera.com%2Fshop%2Fproduct.aspx%3Fomid%3D113%26ref%3Ddealtime%26utm_source%3DDealTime%26utm_medium%3Dcpc%26utm_campaign%3DTBA505S6004%26sku%3DTBA505S6004&linkin_id=8058135&searchID=p11.c02dac88cf45c5a2877c&DealName=Toshiba+Satellite+A505-S6004+16.0+inch+Notebook+PC&dlprc=743.96&crn=USD&istrsmrc=1&isathrsl=0&AR=3&NG=6&NDP=5&PN=1&ST=0&DB=sdcprod&MT=phx-pmt9-2&FPT=DSP&NDS=13&NMS=13&MRS=13&PD=95430688&brnId=14305&IsFtr=0&IsSmart=0&DMT=1000&op=&CM=&DlLng=&RR=&cid=&semid1=&semid2=&IsLps=&CC=&SL=&FS=&code=&acode=&category=&HasLink=&frameId=&ND=&MN=&PT=&prjID=&GR=&lnkId=&VK=">Beach Camera.com</a>
				<td><a rel="nofollow" href="http://stat.dealtime.com/DealFrame/DealFrame.cmp?bm=169&BEFID=9007&aon=%5E&MerchantID=9190&crawler_id=811634&dealId=HaMlpfoJaiKjjrnsgIshPA%3D%3D&url=http%3A%2F%2Fwww.beachcamera.com%2Fshop%2Fproduct.aspx%3Fomid%3D113%26ref%3Ddealtime%26utm_source%3DDealTime%26utm_medium%3Dcpc%26utm_campaign%3DTBA505S6004%26sku%3DTBA505S6004&linkin_id=8058135&searchID=p11.c02dac88cf45c5a2877c&DealName=Toshiba+Satellite+A505-S6004+16.0+inch+Notebook+PC&dlprc=743.96&crn=USD&istrsmrc=1&isathrsl=0&AR=3&NG=6&NDP=5&PN=1&ST=0&DB=sdcprod&MT=phx-pmt9-2&FPT=DSP&NDS=13&NMS=13&MRS=13&PD=95430688&brnId=14305&IsFtr=0&IsSmart=0&DMT=1000&op=&CM=&DlLng=&RR=&cid=&semid1=&semid2=&IsLps=&CC=&SL=&FS=&code=&acode=&category=&HasLink=&frameId=&ND=&MN=&PT=&prjID=&GR=&lnkId=&VK=">$ 743.96</a>
				<td><a rel="nofollow" href="http://stat.dealtime.com/DealFrame/DealFrame.cmp?bm=169&BEFID=9007&aon=%5E&MerchantID=9190&crawler_id=811634&dealId=HaMlpfoJaiKjjrnsgIshPA%3D%3D&url=http%3A%2F%2Fwww.beachcamera.com%2Fshop%2Fproduct.aspx%3Fomid%3D113%26ref%3Ddealtime%26utm_source%3DDealTime%26utm_medium%3Dcpc%26utm_campaign%3DTBA505S6004%26sku%3DTBA505S6004&linkin_id=8058135&searchID=p11.c02dac88cf45c5a2877c&DealName=Toshiba+Satellite+A505-S6004+16.0+inch+Notebook+PC&dlprc=743.96&crn=USD&istrsmrc=1&isathrsl=0&AR=3&NG=6&NDP=5&PN=1&ST=0&DB=sdcprod&MT=phx-pmt9-2&FPT=DSP&NDS=13&NMS=13&MRS=13&PD=95430688&brnId=14305&IsFtr=0&IsSmart=0&DMT=1000&op=&CM=&DlLng=&RR=&cid=&semid1=&semid2=&IsLps=&CC=&SL=&FS=&code=&acode=&category=&HasLink=&frameId=&ND=&MN=&PT=&prjID=&GR=&lnkId=&VK="><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/go.png" alt="Go!"></a>
			</tr>
			<tr>
				<td><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate10.png"><img src="http://laptops-reviewed.com/wp-content/plugins/lc_shopping/rate05.png"><br>1416 Store Reviews
				<td><img src="http://img.shopping.com/cctool/merch_logos/9296.gif"><br><a rel="nofollow" href="http://stat.dealtime.com/DealFrame/DealFrame.cmp?bm=319&BEFID=9007&aon=%5E&MerchantID=9296&crawler_id=811558&dealId=EMw8TRFKyqUDT7-VeXhyjQ%3D%3D&url=http%3A%2F%2Fwww.pcnation.com%2Fweb%2Fdetails.asp%3Faffid%3D305%26item%3D2361AA&linkin_id=8058135&searchID=p11.c02dac88cf45c5a2877c&DealName=Satellite+A505-S6004+Q1-2&dlprc=751.99&crn=USD&istrsmrc=1&isathrsl=0&AR=4&NG=6&NDP=5&PN=1&ST=0&DB=sdcprod&MT=phx-pmt9-2&FPT=DSP&NDS=13&NMS=13&MRS=13&PD=95430688&brnId=14305&IsFtr=0&IsSmart=0&DMT=1000&op=&CM=&DlLng=&RR=&cid=&semid1=&semid2=&IsLps=&CC=&SL=&FS=&code=&acode=&category=&HasLink=&frameId=&ND=&MN=&PT=&prjID=&GR=&lnkId=&VK=">PCNation</a>
				<td><a rel="nofollow" href="http://stat.dealtime.com/DealFrame/DealFrame.cmp?bm=319&BEFID=9007&aon=%5E&MerchantID=9296&crawler_id=811558&dealId=EMw8TRFKyqUDT7-VeXhyjQ%3D%3D&url=http%3A%2F%2Fwww.pcnation.com%2Fweb%2Fdetails.asp%3Faffid%3D305%26item%3D2361AA&linkin_id=8058135&searchID=p11.c02dac88cf45c5a2877c&DealName=Satellite+A505-S6004+Q1-2&dlprc=751.99&crn=USD&istrsmrc=1&isathrsl=0&AR=4&NG=6&NDP=5&PN=1&ST=0&DB=sdcprod&MT=phx-pmt9-2&FPT=DSP&NDS=13&NMS=13&MRS=13&PD=95430688&brnId=14305&IsFtr=0&IsSmart=0&DMT=1000&op=&CM=&DlLng=&RR=&cid=&semid1=&semid2=&IsLps=&CC=&SL=&FS=&code=&acode=&category=&HasLink=&frameId=&ND=&MN=&PT=&prjID=&GR=&lnkId=&VK=">$ 751.99</a>
